| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eles NAMAZALIEVA | OUEL | 55.86 | 26.23 | 30.13 | 4.83 | 4.50 | 4.67 | 4.83 | 0.50 | #3 | |
| 2 | Sara HÖFER | OUEL | 54.73 | 26.80 | 28.93 | 4.83 | 4.25 | 4.42 | 4.58 | 1.00 | #4 | |
| 3 | Sascha Sophie ERHARDT | SSAK | 47.03 | 20.09 | 26.94 | 4.17 | 4.00 | 4.17 | 4.50 | 0.00 | #2 | |
| 4 | Samira Sophie Alexandra MITISKA | SFRE | 45.57 | 20.11 | 25.46 | 4.08 | 3.75 | 4.08 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.02.2022 15:31