| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara HÖFER | OUEL | 31.45 | 18.45 | 14.00 | 4.58 | 4.17 | 4.33 | 4.42 | 1.00 | #3 | |
| 2 | Eles NAMAZALIEVA | OUEL | 29.88 | 16.46 | 13.92 | 4.58 | 4.25 | 4.25 | 4.33 | 0.50 | #2 | |
| 3 | Sascha Sophie ERHARDT | SSAK | 29.15 | 15.57 | 13.58 | 4.33 | 4.08 | 4.25 | 4.33 | 0.00 | #4 | |
| 4 | Samira Sophie Alexandra MITISKA | SFRE | 28.91 | 15.39 | 13.52 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.02.2022 15:31