Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin 1 | GER | 61.15 | 32.11 | 29.04 | 7.08 | 7.25 | 7.33 | 7.33 | 7.33 | 0.00 | #1 | |
2 | United Angles | GER | 56.66 | 29.72 | 26.94 | 6.50 | 6.50 | 6.83 | 6.92 | 6.92 | 0.00 | #6 | |
3 | Olympia | CZE | 52.27 | 26.45 | 27.82 | 6.67 | 6.75 | 6.75 | 7.42 | 7.17 | 2.00 | #3 | |
4 | Ice on Fire | ITA | 49.37 | 27.25 | 23.12 | 5.58 | 5.58 | 5.75 | 6.00 | 6.00 | 1.00 | #4 | |
5 | Team Illumination | NED | 47.20 | 26.20 | 21.00 | 4.92 | 5.33 | 5.25 | 5.42 | 5.33 | 0.00 | #5 | |
6 | Team Darlings | CZE | 46.57 | 21.63 | 24.94 | 6.17 | 6.17 | 6.25 | 6.33 | 6.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29.01.2022 19:25