| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners | USA | 62.96 | 33.42 | 30.54 | 7.50 | 7.50 | 7.50 | 8.00 | 7.67 | 1.00 | #3 | |
| 2 | Hockettes | USA | 57.47 | 30.15 | 27.32 | 6.83 | 6.83 | 6.75 | 6.92 | 6.83 | 0.00 | #5 | |
| 3 | Fond du Lac Blades Junior | USA | 50.27 | 28.07 | 25.70 | 6.42 | 6.42 | 6.17 | 6.67 | 6.42 | 3.50 | #4 | |
| 4 | Harmonia | CZE | 32.58 | 16.80 | 19.28 | 4.67 | 4.83 | 4.67 | 5.17 | 4.75 | 3.50 | #1 | |
| 5 | Kometa | CZE | 31.87 | 15.15 | 16.72 | 4.25 | 4.08 | 4.08 | 4.42 | 4.08 | 0.00 | #6 | |
| 6 | Gemini | CZE | 31.35 | 12.97 | 18.38 | 4.33 | 4.75 | 4.58 | 4.83 | 4.50 | 0.00 | #2 | |
| 7 | Vienna Colibris Junior | AUT | 27.02 | 14.08 | 13.94 | 3.42 | 3.33 | 3.42 | 3.67 | 3.58 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 29.01.2022 19:25