Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kometa | CZE | 55.15 | 25.15 | 30.00 | 3.83 | 3.50 | 3.92 | 3.83 | 3.67 | 0.00 | #2 | |
2 | Cool Dreams | SUI | 53.25 | 24.85 | 28.40 | 3.67 | 3.50 | 3.50 | 3.75 | 3.33 | 0.00 | #3 | |
3 | Munich Destiny | GER | 45.22 | 17.58 | 28.14 | 3.75 | 3.42 | 3.42 | 3.58 | 3.42 | 0.50 | #4 | |
4 | Melodia | CZE | 38.56 | 14.70 | 25.86 | 3.33 | 3.25 | 2.92 | 3.58 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29.01.2022 19:25