| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vienna Colibris Basic Novice | AUT | 36.98 | 20.72 | 16.26 | 3.33 | 3.50 | 3.33 | 0.00 | #1 | |
| 2 | Trend | CZE | 26.49 | 12.03 | 15.46 | 3.25 | 3.08 | 3.33 | 1.00 | #3 | |
| 3 | Sweet Mozart Basic Novice | AUT | 23.01 | 10.35 | 12.66 | 2.58 | 2.58 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 29.01.2022 19:25