| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle NACHBAUR | FEV | 36.73 | 16.73 | 20.00 | 3.50 | 2.83 | 3.17 | 3.00 | 0.00 | #1 | |
| 2 | Alisa LIND | ESCR | 35.67 | 15.77 | 20.40 | 3.67 | 2.83 | 3.33 | 2.92 | 0.50 | #3 | |
| 3 | Kimberley HUBLEUR | CPM | 33.72 | 12.32 | 22.40 | 3.75 | 3.00 | 3.50 | 3.75 | 1.00 | #4 | |
| 4 | Rebecca DRESCHER | TER | 29.48 | 11.71 | 18.27 | 3.42 | 2.50 | 2.75 | 2.75 | 0.50 | #5 | |
| 5 | Elisa COCCIANTELLI | CPM | 29.40 | 8.80 | 21.60 | 3.75 | 3.08 | 3.17 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 13:31