| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sascha Sophie ERHARDT | SAK | 49.58 | 21.42 | 28.66 | 4.58 | 4.25 | 4.25 | 4.83 | 0.50 | #7 | |
| 2 | Zlata AGAFONOVA | WEG | 48.47 | 21.80 | 26.67 | 4.25 | 3.92 | 4.33 | 4.17 | 0.00 | #5 | |
| 3 | Marharyta CHACHYK | WEG | 44.97 | 18.71 | 26.26 | 4.00 | 3.83 | 4.25 | 4.33 | 0.00 | #3 | |
| 4 | Lisa SCHLETTERER | IEV | 44.21 | 19.81 | 24.40 | 4.00 | 3.58 | 3.92 | 3.75 | 0.00 | #6 | |
| 5 | Farah HOFER | ESI | 39.77 | 16.44 | 23.33 | 4.25 | 3.25 | 3.58 | 3.50 | 0.00 | #8 | |
| 6 | Shana BROTSCHI | CPM | 38.33 | 16.20 | 22.13 | 3.83 | 3.25 | 3.58 | 3.17 | 0.00 | #2 | |
| 7 | Alisah REITERER | ÖEA | 37.65 | 17.39 | 22.26 | 4.08 | 3.33 | 3.17 | 3.33 | 2.00 | #4 | |
| 8 | Viktoria STEINKE | ESCR | 36.35 | 14.05 | 22.80 | 3.67 | 3.33 | 3.58 | 3.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 13:31