| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MAYR | UEK | 38.46 | 17.52 | 20.94 | 4.00 | 4.13 | 4.19 | 0.00 | #7 | |
| 2 | Laura ANGERER | ICI | 35.40 | 15.95 | 19.45 | 3.94 | 3.69 | 3.81 | 0.00 | #4 | |
| 3 | Joelle-Sophie BRAUNAGEL | ESCR | 33.72 | 15.76 | 17.96 | 3.75 | 3.50 | 3.31 | 0.00 | #2 | |
| 4 | Lea DREXEL | SAK | 31.91 | 15.01 | 16.90 | 3.50 | 3.25 | 3.19 | 0.00 | #10 | |
| 5 | Antonia Maria HORGE | WEG | 29.80 | 13.33 | 16.47 | 3.50 | 3.19 | 3.00 | 0.00 | #1 | |
| 6 | Xenia PAPST | ESCR | 28.60 | 10.95 | 17.65 | 3.50 | 3.44 | 3.44 | 0.00 | #3 | |
| 7 | Sarah STASTNY | IEV | 26.97 | 12.12 | 15.85 | 3.44 | 3.00 | 2.88 | 1.00 | #8 | |
| 8 | Mia IKIC | ESCR | 26.89 | 9.14 | 17.75 | 3.63 | 3.31 | 3.50 | 0.00 | #9 | |
| 9 | Anna SCHIEFER | ESI | 25.25 | 11.23 | 14.02 | 3.00 | 2.69 | 2.56 | 0.00 | #5 | |
| 10 | Ida GOLUB | ESCR | 20.68 | 7.13 | 14.55 | 3.31 | 2.69 | 2.56 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 13:31