| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Marry HAUBNER | UEZ | 20.85 | 8.20 | 12.65 | 2.56 | 2.50 | 0.00 | #1 | |
| 2 | Melinda FUCHS | UES | 19.85 | 7.20 | 12.65 | 2.56 | 2.50 | 0.00 | #5 | |
| 3 | Celina HELFER | ESF | 19.63 | 7.78 | 12.35 | 2.50 | 2.44 | 0.50 | #2 | |
| 4 | Sophie WÜSTNER | EVR | 18.62 | 8.01 | 11.11 | 2.31 | 2.13 | 0.50 | #3 | |
| 5 | Olivia FUCHS | UEH | 18.29 | 6.71 | 11.58 | 2.44 | 2.19 | 0.00 | #7 | |
| 6 | Lina SCHLEGL | EVR | 18.27 | 5.47 | 12.80 | 2.56 | 2.56 | 0.00 | #10 | |
| 7 | Mira BIEDERMANN | EVR | 18.13 | 6.55 | 11.58 | 2.38 | 2.25 | 0.00 | #4 | |
| 8 | Anna SCHNEIDER | UES | 17.64 | 5.46 | 12.68 | 2.69 | 2.38 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.02.2022 13:31