| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia PERSSON | FEV | 19.21 | 7.11 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
| 2 | Chaya ALTWEGG | EVO | 17.58 | 6.52 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
| 3 | Angelina Magdalena MARENT | FEV | 15.62 | 5.41 | 10.21 | 2.25 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.02.2022 13:31