Pl. | Name | Club | TSS = | TES + | PCS + | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve Isabel STURM | ALE | 3.99 | 1.41 | 2.58 | 2.58 | 0.00 | #3 | |
2 | Kiara SCHNITT | DES | 3.77 | 1.44 | 2.33 | 2.33 | 0.00 | #5 | |
3 | Sabrina Katharina BICHLMAIR | EKA | 3.64 | 1.39 | 2.25 | 2.25 | 0.00 | #4 | |
4 | Konrad RAUCH | DES | 3.25 | 1.33 | 1.92 | 1.92 | 0.00 | #6 | |
5 | Julia HELD | DES | 3.24 | 1.24 | 2.00 | 2.00 | 0.00 | #1 | |
6 | Heribert SCHWARZ | DES | 2.77 | 1.02 | 1.75 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Performance |
Last Update: 24.01.2022 14:54