| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle NACHBAUR | FEV | 34.22 | 12.70 | 22.02 | 3.63 | 3.25 | 3.50 | 3.38 | 0.50 | #1 | |
| 2 | Miriam LEYKAUF | DSG | 32.76 | 13.25 | 20.51 | 3.38 | 3.06 | 3.19 | 3.19 | 1.00 | #4 | |
| 3 | Marlene TUSCHL | WEG | 30.84 | 11.53 | 19.31 | 3.19 | 2.88 | 2.94 | 3.06 | 0.00 | #2 | |
| 4 | Rebecca DRESCHER | TER | 29.43 | 11.41 | 18.52 | 3.13 | 2.88 | 2.75 | 2.81 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:14