| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aileen SAILER | ALE | 32.04 | 15.32 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #6 | |
| 2 | Hanna MAYR | ESC | 29.20 | 13.83 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #3 | |
| 3 | Annika CAGITZ | EKV | 26.47 | 11.45 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #1 | |
| 4 | Szibill STUJBER | ESI | 25.06 | 9.27 | 16.29 | 3.33 | 3.00 | 3.25 | 0.50 | #5 | |
| 5 | Karoline WENZEL | KEV | 18.71 | 5.81 | 12.90 | 2.50 | 2.42 | 2.67 | 0.00 | #2 | |
| 6 | Elena STAPPEN | KEV | 18.13 | 6.36 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:14