| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YiZhi ZHENG | IEV | 37.17 | 17.01 | 20.16 | 3.42 | 3.33 | 3.33 | 0.00 | #1 | |
| 2 | Ilja SAVENKOV | WEG | 33.64 | 12.98 | 20.66 | 3.42 | 3.33 | 3.58 | 0.00 | #3 | |
| 3 | Jonathan ASCHL | EKV | 32.82 | 12.32 | 20.50 | 3.33 | 3.42 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:14