| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas VEIGL | SAK | 26.29 | 11.71 | 14.58 | 2.83 | 3.00 | 0.00 | #4 | |
| 2 | Stepan TARGONIN | EVF | 16.99 | 6.24 | 11.25 | 2.08 | 2.42 | 0.50 | #3 | |
| 3 | Hans MIKOSCH | CEV | 15.76 | 6.58 | 9.18 | 1.67 | 2.00 | 0.00 | #1 | |
| 4 | Alexander SILVAN-TSYBENKO | EVH | 9.92 | 3.24 | 6.68 | 1.25 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.01.2022 16:14