| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik HUBER / Corinna HUBER | AUT | 10.80 | 2.39 | 8.41 | 4.08 | 4.33 | 0.00 | #2 | |
| 2 | Jakub MARCINKO / Christiana HOMZOVA | SVK | 8.92 | 2.17 | 6.75 | 3.25 | 3.50 | 0.00 | #1 | |
| 3 | Adam HRABCAK / Barbora KLIMKOVA | SVK | 8.86 | 2.19 | 6.67 | 3.25 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.12.2021 11:46