| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam HRABCAK | SVK | 5.34 | 1.51 | 3.83 | 3.83 | 0.00 | #3 | |
| 2 | Jakub MARCINKO | SVK | 5.04 | 1.46 | 3.58 | 3.58 | 0.00 | #1 | |
| 3 | Genevieve Isabel STURM | AUT | 3.08 | 1.00 | 2.58 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
Last Update: 10.12.2021 11:46