| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobia OELLERER | EVF | 89.68 | 36.48 | 54.20 | 5.60 | 5.25 | 5.30 | 5.45 | 5.50 | 1.00 | #3 | |
| 2 | Alexander CHARNAGALOV | EKE | 87.74 | 38.44 | 50.30 | 5.30 | 4.80 | 5.00 | 4.95 | 5.10 | 1.00 | #2 | |
| 3 | Daniel RUIS | CEV | 65.09 | 26.99 | 42.10 | 4.90 | 4.25 | 3.80 | 4.10 | 4.00 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.12.2021 20:52