| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MAYR | UEK | AUT | 34.96 | 17.26 | 17.70 | 3.50 | 3.58 | 0.00 | #15 | |
| 2 | Aina SALVANS | ITA | 34.07 | 15.31 | 18.76 | 3.67 | 3.83 | 0.00 | #17 | ||
| 3 | Laura MARINELLI | ITA | 33.65 | 15.52 | 18.13 | 3.42 | 3.83 | 0.00 | #4 | ||
| 4 | Diletta BRUNETTI | ITA | 32.44 | 14.31 | 18.13 | 3.50 | 3.75 | 0.00 | #30 | ||
| 5 | Lucca DIJKHUIZEN | NED | 31.70 | 13.87 | 18.33 | 3.58 | 3.75 | 0.50 | #23 | ||
| 6 | Beatrice DORNA | ITA | 30.22 | 13.12 | 17.10 | 3.42 | 3.42 | 0.00 | #21 | ||
| 7 | Vanessa CUNACCIA | ITA | 28.58 | 11.90 | 16.68 | 3.17 | 3.50 | 0.00 | #20 | ||
| 8 | Lina Maria MAAK | UEL | AUT | 27.94 | 11.88 | 16.06 | 3.25 | 3.17 | 0.00 | #8 | |
| 9 | Clara FÖTSCHL | RWS | AUT | 27.90 | 11.44 | 16.46 | 3.25 | 3.33 | 0.00 | #34 | |
| 10 | Lisa KLINGLER | UEK | AUT | 27.10 | 10.64 | 16.46 | 3.25 | 3.33 | 0.00 | #33 | |
| 11 | Yuna-Mae GREIL | IEV | AUT | 26.74 | 11.84 | 15.40 | 3.08 | 3.08 | 0.50 | #26 | |
| 12 | Kelly VILLAVICENCIO CARRION | ITA | 26.27 | 10.94 | 15.83 | 3.00 | 3.33 | 0.50 | #32 | ||
| 13 | Kahlan GOOIJER | NED | 26.10 | 11.94 | 14.16 | 2.83 | 2.83 | 0.00 | #24 | ||
| 14 | Valentina Maria KLOIMSTEIN | UEL | AUT | 25.91 | 9.41 | 17.50 | 3.58 | 3.42 | 1.00 | #12 | |
| 15 | Bianca LEOPARDI | ITA | 25.56 | 10.56 | 15.00 | 3.00 | 3.00 | 0.00 | #7 | ||
| 16 | Marta CASINELLI | ITA | 25.29 | 9.96 | 15.83 | 3.08 | 3.25 | 0.50 | #9 | ||
| 17 | Noemi MEIXNER | ALE | AUT | 22.62 | 9.72 | 12.90 | 2.58 | 2.58 | 0.00 | #18 | |
| 18 | Irene ANSELMO | ITA | 22.42 | 9.29 | 13.13 | 2.67 | 2.58 | 0.00 | #27 | ||
| 19 | Sofie SKUROVA | EKZ | AUT | 22.09 | 8.41 | 14.18 | 2.92 | 2.75 | 0.50 | #31 | |
| 20 | Alice LOPES PEDROSO | EIS | AUT | 21.97 | 9.34 | 13.13 | 2.58 | 2.67 | 0.50 | #2 | |
| 21 | Janisse IORI | ITA | 21.89 | 9.59 | 12.30 | 2.50 | 2.42 | 0.00 | #29 | ||
| 22 | Eline VAN DER PLAS | NED | 20.81 | 7.68 | 13.13 | 2.75 | 2.50 | 0.00 | #28 | ||
| 23 | Emma ZANZI | ITA | 20.14 | 8.06 | 12.08 | 2.58 | 2.25 | 0.00 | #1 | ||
| 24 | Luise FRIEDL | WEG | AUT | 19.94 | 8.43 | 12.51 | 2.67 | 2.33 | 1.00 | #5 | |
| 25 | Elisa IRSARA | ITA | 19.88 | 7.88 | 12.50 | 2.58 | 2.42 | 0.50 | #19 | ||
| 26 | Iris UMUNDUM | TER | AUT | 19.35 | 7.22 | 13.13 | 2.75 | 2.50 | 1.00 | #6 | |
| 27 | Elisa RANGGER | UEZ | AUT | 19.25 | 7.87 | 11.88 | 2.42 | 2.33 | 0.50 | #3 | |
| 28 | Alice PALOSCHI | ITA | 18.58 | 4.20 | 14.38 | 2.67 | 3.08 | 0.00 | #14 | ||
| 29 | Leonie MADER | UEZ | AUT | 18.07 | 5.99 | 12.08 | 2.50 | 2.33 | 0.00 | #11 | |
| 30 | Anna Sofie ANDREETTO | ITA | 17.16 | 6.63 | 11.03 | 2.33 | 2.08 | 0.50 | #25 | ||
| 31 | Lisa OBEREGELSBACHER | ITA | 16.27 | 6.14 | 10.63 | 2.25 | 2.00 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.11.2021 15:04