| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro GIULIANO | ITA | 31.85 | 14.77 | 17.08 | 3.33 | 3.50 | 0.00 | #1 | ||
| 2 | Alessandro NADALINI | ITA | 25.23 | 9.90 | 15.83 | 3.08 | 3.25 | 0.50 | #3 | ||
| 3 | Giovanni LARIDZZONE | ITA | 24.51 | 10.13 | 14.38 | 2.83 | 2.92 | 0.00 | #4 | ||
| 4 | Leonid LEONOV | EVH | AUT | 21.75 | 8.69 | 13.56 | 2.75 | 2.67 | 0.50 | #2 | |
| 5 | Felix OBERBACHER | ITA | 20.45 | 8.55 | 12.90 | 2.58 | 2.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.11.2021 15:04