| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lia WENAWESER | SUI | 16.85 | 6.72 | 10.63 | 2.00 | 2.25 | 0.50 | #1 | ||
| 2 | Mia MEIXNER | ALE | AUT | 16.06 | 6.88 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
| 3 | Moheng ZHANG | DSG | AUT | 15.49 | 6.51 | 8.98 | 1.67 | 1.92 | 0.00 | #3 | |
| 4 | Madeleine Sophie KUPFERTHALER | ALE | AUT | 15.31 | 6.55 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
| 5 | Maxima LANGER | WEG | AUT | 15.21 | 6.03 | 9.18 | 2.00 | 1.67 | 0.00 | #6 | |
| 6 | Annika HOCHEDLINGER | ALE | AUT | 14.89 | 6.11 | 9.78 | 2.08 | 1.83 | 1.00 | #4 | |
| 7 | Marie MITTERBAUER | EVG | AUT | 14.08 | 5.70 | 9.38 | 2.00 | 1.75 | 1.00 | #8 | |
| 8 | Christina GSTETTNER | EVG | AUT | 13.84 | 4.26 | 9.58 | 1.75 | 2.08 | 0.00 | #7 | |
| 9 | Lara GRIESHOFER | EVG | AUT | 7.09 | 1.66 | 5.43 | 1.25 | 0.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.11.2021 15:04