Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 82.78 | 46.14 | 36.64 | 9.15 | 8.95 | 9.25 | 9.15 | 9.30 | 0.00 | #8 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 78.53 | 43.49 | 35.04 | 8.60 | 8.55 | 8.85 | 8.80 | 9.00 | 0.00 | #10 | |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 77.38 | 42.46 | 34.92 | 8.70 | 8.65 | 8.80 | 8.70 | 8.80 | 0.00 | #4 | |
4 | Diana DAVIS / Gleb SMOLKIN | RUS | 73.37 | 41.33 | 32.04 | 7.95 | 7.85 | 8.10 | 8.00 | 8.15 | 0.00 | #6 | |
5 | Katharina MUELLER / Tim DIECK | GER | 69.73 | 39.41 | 30.32 | 7.55 | 7.35 | 7.70 | 7.60 | 7.70 | 0.00 | #14 | |
6 | Alicia FABBRI / Paul AYER | CAN | 68.24 | 38.52 | 29.72 | 7.35 | 7.20 | 7.50 | 7.50 | 7.60 | 0.00 | #17 | |
7 | Emily BRATTI / Ian SOMERVILLE | USA | 67.18 | 38.58 | 28.60 | 7.10 | 6.95 | 7.30 | 7.10 | 7.30 | 0.00 | #18 | |
8 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | GER | 65.91 | 36.35 | 29.56 | 7.35 | 7.25 | 7.40 | 7.40 | 7.55 | 0.00 | #12 | |
9 | Lorraine MCNAMARA / Anton SPIRIDONOV | USA | 63.82 | 35.86 | 27.96 | 6.80 | 6.70 | 7.15 | 7.05 | 7.25 | 0.00 | #2 | |
10 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 63.04 | 34.92 | 28.12 | 7.00 | 7.00 | 7.00 | 7.00 | 7.15 | 0.00 | #5 | |
11 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 60.84 | 33.32 | 27.52 | 6.80 | 6.65 | 6.95 | 7.10 | 6.90 | 0.00 | #1 | |
12 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 60.83 | 33.43 | 27.40 | 6.80 | 6.75 | 7.00 | 6.80 | 6.90 | 0.00 | #7 | |
13 | Lara LUFT / Maximilian PFISTERER | GER | 59.99 | 34.95 | 25.04 | 6.20 | 6.05 | 6.45 | 6.20 | 6.40 | 0.00 | #13 | |
14 | Carolina MOSCHENI / Francesco FIORETTI | ITA | 59.66 | 33.82 | 25.84 | 6.45 | 6.25 | 6.50 | 6.60 | 6.50 | 0.00 | #11 | |
15 | Elizabeth BERNARDINI / Ronald ZILBERBERG | ISR | 56.32 | 32.12 | 24.20 | 6.05 | 5.95 | 6.15 | 6.15 | 5.95 | 0.00 | #15 | |
16 | Aleksandra SAMERSOVA / Kevin OJALA | EST | 50.10 | 28.22 | 21.88 | 5.45 | 5.30 | 5.60 | 5.55 | 5.45 | 0.00 | #9 | |
17 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 43.13 | 23.29 | 20.84 | 5.20 | 5.10 | 5.10 | 5.40 | 5.25 | 1.00 | #3 | |
18 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 47.11 | 27.59 | 20.52 | 5.10 | 4.95 | 5.00 | 5.35 | 5.25 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 14.11.2021 13:15