FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nika EGADZE | GEO | 227.57 | 12 | 1 |
2 | Lucas Tsuyoshi HONDA | JPN | 225.89 | 1 | 5 |
3 | Ilia MALININ | USA | 222.55 | 13 | 2 |
4 | Mihhail SELEVKO | EST | 221.11 | 2 | 7 |
5 | Maurizio ZANDRON | AUT | 220.81 | 3 | 6 |
6 | Arlet LEVANDI | EST | 219.83 | 5 | 3 |
7 | Sena MIYAKE | JPN | 214.87 | 9 | 4 |
8 | Nikita STAROSTIN | GER | 208.96 | 4 | 10 |
9 | Landry LE MAY | FRA | 206.64 | 10 | 8 |
10 | Corey CIRCELLI | CAN | 201.62 | 14 | 9 |
11 | Luc MAIERHOFER | AUT | 201.53 | 8 | 12 |
12 | Adrien TESSON | FRA | 196.44 | 15 | 13 |
13 | Jari KESSLER | CRO | 195.14 | 11 | 15 |
14 | Burak DEMIRBOGA | TUR | 194.49 | 19 | 11 |
15 | Matyas BELOHRADSKY | CZE | 192.08 | 18 | 14 |
16 | Beres CLEMENTS | CAN | 191.84 | 6 | 17 |
17 | Nicola TODESCHINI | SUI | 191.48 | 7 | 18 |
18 | Daniel SAMOHIN | ISR | 184.51 | 16 | 20 |
19 | Raffaele Francesco ZICH | ITA | 183.04 | 17 | 19 |
20 | Basar OKTAR | TUR | 179.29 | 24 | 16 |
21 | Makar SUNTSEV | FIN | 169.35 | 22 | 22 |
22 | Kai JAGODA | GER | 168.57 | 21 | 24 |
23 | Michael Christian MARTINEZ | PHI | 166.47 | 25 | 23 |
24 | Pablo GARCIA | ESP | 166.41 | 26 | 21 |
25 | Thomas STOLL | GER | 166.24 | 23 | 25 |
26 | Charles Henry KATANOVIC | CRO | 145.72 | 27 | 26 |
27 | Adonis Wai Chung WONG | HKG | 125.13 | 28 | 27 |
WD | Alexander LEBEDEV | BLR | |||
WD | Evgeni SEMENENKO | RUS |
Last Update: 14.11.2021 13:15