| No. | Name | Nat. |
|---|---|---|
| 1 | Luc MAIERHOFER | AUT |
| 2 | Maurizio ZANDRON | AUT |
| 3 | Alexander LEBEDEV | BLR |
| 4 | Corey CIRCELLI | CAN |
| 5 | Beres CLEMENTS | CAN |
| 6 | Charles Henry KATANOVIC | CRO |
| 7 | Jari KESSLER | CRO |
| 8 | Matyas BELOHRADSKY | CZE |
| 9 | Pablo GARCIA | ESP |
| 10 | Arlet LEVANDI | EST |
| 11 | Mihhail SELEVKO | EST |
| 12 | Makar SUNTSEV | FIN |
| 13 | Landry LE MAY | FRA |
| 14 | Adrien TESSON | FRA |
| 15 | Nika EGADZE | GEO |
| 16 | Kai JAGODA | GER |
| 17 | Nikita STAROSTIN | GER |
| 18 | Thomas STOLL | GER |
| 19 | Adonis Wai Chung WONG | HKG |
| 20 | Daniel SAMOHIN | ISR |
| 21 | Raffaele Francesco ZICH | ITA |
| 22 | Lucas Tsuyoshi HONDA | JPN |
| 23 | Sena MIYAKE | JPN |
| 24 | Michael Christian MARTINEZ | PHI |
| 25 | Evgeni SEMENENKO | RUS |
| 26 | Nicola TODESCHINI | SUI |
| 27 | Burak DEMIRBOGA | TUR |
| 28 | Basar OKTAR | TUR |
| 29 | Ilia MALININ | USA |
Last Update: 14.11.2021 13:15