| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MANSKE | TEC | 30.35 | 9.23 | 21.12 | 2.69 | 2.56 | 2.63 | 2.63 | 2.69 | 0.00 | #2 | |
| 2 | Iris KALKMANN | EVM | 23.81 | 6.08 | 17.73 | 2.38 | 2.13 | 2.13 | 2.25 | 2.19 | 0.00 | #3 | |
| 3 | Beata LASZLOFFY | MEA | 23.37 | 5.87 | 18.50 | 2.50 | 2.31 | 2.19 | 2.31 | 2.25 | 1.00 | #4 | |
| 4 | Andrea HERSCHE-ZÄCH | EVM | 22.86 | 6.34 | 16.52 | 2.13 | 2.00 | 2.00 | 2.06 | 2.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.11.2021 17:24