| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorena SALZMANN | ECU | 74.74 | 36.02 | 39.72 | 5.31 | 5.00 | 4.75 | 4.88 | 4.88 | 1.00 | #4 | |
| 2 | Kira GUTZAT | ESI | 68.30 | 32.38 | 36.92 | 4.81 | 4.44 | 4.56 | 4.63 | 4.63 | 1.00 | #2 | |
| 3 | Francesca BUCHOWSKI | YGA | 66.53 | 31.63 | 36.90 | 4.94 | 4.50 | 4.50 | 4.56 | 4.56 | 2.00 | #1 | |
| 4 | Emilie GROSCH | UEZ | 66.25 | 29.82 | 37.43 | 4.88 | 4.75 | 4.50 | 4.63 | 4.63 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.11.2021 17:24