| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorena SALZMANN | ECU | 39.13 | 20.48 | 18.65 | 5.00 | 4.38 | 4.63 | 4.69 | 4.63 | 0.00 | #4 | |
| 2 | Emilie GROSCH | UEZ | 33.09 | 14.84 | 18.25 | 4.69 | 4.50 | 4.38 | 4.63 | 4.63 | 0.00 | #1 | |
| 3 | Kira GUTZAT | ESI | 31.24 | 14.94 | 18.30 | 4.69 | 4.50 | 4.50 | 4.56 | 4.63 | 2.00 | #3 | |
| 4 | Francesca BUCHOWSKI | YGA | 31.10 | 16.55 | 18.55 | 4.75 | 4.50 | 4.44 | 4.63 | 4.88 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.11.2021 17:24