| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lina SALZER | WEG | 38.08 | 20.62 | 17.46 | 4.33 | 4.25 | 4.33 | 4.42 | 4.50 | 0.00 | #7 | |
| 2 | Marie-Dorothee KRALER | IEV | 36.28 | 19.48 | 17.80 | 4.42 | 4.25 | 4.42 | 4.58 | 4.58 | 1.00 | #2 | |
| 3 | Noemi BETTEGA | ESF | 33.90 | 17.58 | 17.32 | 4.33 | 4.25 | 4.33 | 4.25 | 4.50 | 1.00 | #8 | |
| 4 | Lisa AMAECHI | EIS | 30.92 | 15.14 | 15.78 | 4.08 | 3.83 | 3.83 | 4.00 | 4.00 | 0.00 | #5 | |
| 5 | Amelie STALZER | RWS | 30.69 | 15.53 | 16.16 | 4.17 | 3.92 | 3.92 | 4.00 | 4.17 | 1.00 | #3 | |
| 6 | Valentina TROGER | UEZ | 30.69 | 14.77 | 15.92 | 4.08 | 4.00 | 3.83 | 3.92 | 4.08 | 0.00 | #6 | |
| 7 | Maria LEICHT | IEV | 29.16 | 13.22 | 15.94 | 4.08 | 4.00 | 3.92 | 3.92 | 4.00 | 0.00 | #10 | |
| 8 | Vanessa DRESCHER | TER | 27.87 | 13.61 | 14.26 | 3.83 | 3.50 | 3.50 | 3.58 | 3.42 | 0.00 | #4 | |
| 9 | Theresa TROGER | UEZ | 26.10 | 10.58 | 15.52 | 4.08 | 3.83 | 3.75 | 3.92 | 3.83 | 0.00 | #9 | |
| 10 | Anastasia KLING | ESCR | 20.84 | 8.70 | 14.14 | 3.67 | 3.42 | 3.33 | 3.67 | 3.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.11.2021 17:24