| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda DE NARDIN | YGA | 31.00 | 17.38 | 14.12 | 4.50 | 4.33 | 4.33 | 4.50 | 0.50 | #6 | |
| 2 | Noemi BERTER | WSC | 30.05 | 17.17 | 13.38 | 4.33 | 4.08 | 4.08 | 4.25 | 0.50 | #9 | |
| 3 | Flora Marie SCHALLER | EVS | 27.90 | 15.52 | 12.88 | 4.17 | 3.92 | 3.92 | 4.08 | 0.50 | #1 | |
| 4 | Sascha Sophie ERHARDT | SAK | 27.28 | 14.46 | 12.82 | 4.00 | 3.92 | 3.92 | 4.17 | 0.00 | #3 | |
| 5 | Farah HOFER | ESI | 26.93 | 14.35 | 12.58 | 4.08 | 3.83 | 3.83 | 4.00 | 0.00 | #7 | |
| 6 | Samira Sophie Alexandra MITISKA | FRE | 26.31 | 13.63 | 12.68 | 4.00 | 3.75 | 3.92 | 4.17 | 0.00 | #8 | |
| 7 | Alisah REITERER | ÖEA | 23.64 | 10.64 | 13.00 | 4.00 | 4.00 | 4.00 | 4.25 | 0.00 | #4 | |
| 8 | Marlene LANDTHALER | REC | 23.44 | 11.24 | 12.20 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #2 | |
| 9 | Carla SCHERRER | ELC | 22.80 | 11.24 | 12.06 | 3.83 | 3.75 | 3.67 | 3.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04.11.2021 17:23