| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ornella MESSANA | YGA | 40.73 | 19.90 | 20.83 | 4.17 | 4.00 | 4.08 | 0.00 | #21 | |
| 2 | Gaia MESSANA | YGA | 38.50 | 18.61 | 20.39 | 4.08 | 3.83 | 4.08 | 0.50 | #16 | |
| 3 | Maxima REBERNIG | EVH | 35.86 | 16.17 | 19.69 | 4.00 | 3.75 | 3.83 | 0.00 | #4 | |
| 4 | Sarah MAYR | UEK | 32.49 | 14.57 | 18.42 | 3.67 | 3.58 | 3.58 | 0.50 | #18 | |
| 5 | Sarah STASTNY | IEV | 32.08 | 14.65 | 17.43 | 3.50 | 3.25 | 3.50 | 0.00 | #15 | |
| 6 | Lea DREXEL | SAK | 29.75 | 13.40 | 16.85 | 3.33 | 3.33 | 3.25 | 0.50 | #10 | |
| 7 | Joelle-Sophie BRAUNAGEL | ESCR | 28.88 | 12.58 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #6 | |
| 8 | Leana MATIS | ESCR | 28.79 | 12.79 | 17.00 | 3.50 | 3.17 | 3.33 | 1.00 | #8 | |
| 9 | Sophie MAURUS | EKV | 28.39 | 12.03 | 16.86 | 3.58 | 3.25 | 3.08 | 0.50 | #17 | |
| 10 | Sarah KRAPPINGER | ESI | 28.22 | 11.15 | 17.57 | 3.42 | 3.42 | 3.50 | 0.50 | #19 | |
| 11 | Hannah WIRKNER | WEG | 28.16 | 12.65 | 16.01 | 3.33 | 3.17 | 2.92 | 0.50 | #22 | |
| 12 | Marie SCHIMANA | IEV | 27.70 | 12.25 | 15.45 | 3.17 | 2.92 | 3.00 | 0.00 | #3 | |
| 13 | Lisa KLINGLER | UEK | 27.01 | 10.43 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #1 | |
| 14 | Elena HÜTHER | EIS | 26.72 | 10.51 | 16.71 | 3.42 | 3.08 | 3.33 | 0.50 | #20 | |
| 15 | Isabella SCHWEIZER | EIS | 26.00 | 11.35 | 15.15 | 3.08 | 2.83 | 3.00 | 0.50 | #14 | |
| 16 | Teresa Naia EDER | EKZ | 23.67 | 9.02 | 15.15 | 2.83 | 3.00 | 3.08 | 0.50 | #5 | |
| 17 | Amelie GALLENBERGER | EKV | 23.46 | 8.87 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #13 | |
| 18 | Simone SCHWARZ | EKV | 22.67 | 8.92 | 14.75 | 3.17 | 2.75 | 2.75 | 1.00 | #2 | |
| 19 | Zornitsa IGNATOVA | EKZ | 21.99 | 7.76 | 14.73 | 2.92 | 2.92 | 2.83 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04.11.2021 17:23