| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silia WÖRITZ | ICI | 21.81 | 9.66 | 12.65 | 2.50 | 2.56 | 0.50 | #7 | |
| 2 | Hannah Marry HAUBNER | UEZ | 19.77 | 7.72 | 12.05 | 2.44 | 2.38 | 0.00 | #4 | |
| 3 | Viktoria LAIR | UEZ | 18.35 | 7.39 | 10.96 | 2.19 | 2.19 | 0.00 | #3 | |
| 4 | Celina HELFER | ESF | 18.06 | 7.30 | 11.26 | 2.31 | 2.19 | 0.50 | #8 | |
| 5 | Olivia FUCHS | UEH | 15.36 | 5.66 | 9.70 | 2.00 | 1.88 | 0.00 | #2 | |
| 6 | Laura-Sophie PAULTRAXL | WEG | 15.29 | 5.76 | 9.53 | 2.00 | 1.81 | 0.00 | #1 | |
| 7 | Magdalena THALER | UEZ | 15.00 | 6.57 | 8.43 | 1.81 | 1.56 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04.11.2021 17:23