| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphaela ASCHL | EKV | 25.56 | 10.88 | 15.18 | 2.94 | 3.13 | 0.50 | #8 | |
| 2 | Anika BLEUL | DEC | 24.73 | 11.12 | 13.61 | 2.75 | 2.69 | 0.00 | #9 | |
| 3 | Mia OPOKA | IEV | 22.78 | 9.98 | 12.80 | 2.56 | 2.56 | 0.00 | #4 | |
| 4 | Athena EL-HAMALAWI | WEG | 21.68 | 9.03 | 12.65 | 2.56 | 2.50 | 0.00 | #12 | |
| 5 | Adriana Jolanta FLEISCH | EVD | 19.58 | 7.85 | 11.73 | 2.31 | 2.38 | 0.00 | #6 | |
| 6 | Aurora Maria SASMA | EVP | 19.40 | 7.87 | 12.03 | 2.50 | 2.31 | 0.50 | #13 | |
| 7 | Emelie THALER | UEZ | 19.14 | 8.03 | 11.11 | 2.25 | 2.19 | 0.00 | #5 | |
| 8 | Lilly PROFANTER | ICI | 19.06 | 7.01 | 12.05 | 2.44 | 2.38 | 0.00 | #2 | |
| 9 | Alexandra USTINOVA | EVH | 18.69 | 7.31 | 11.88 | 2.44 | 2.31 | 0.50 | #7 | |
| 10 | Chiara Isabell SCHRANZ | EVD | 17.57 | 6.16 | 11.41 | 2.25 | 2.31 | 0.00 | #11 | |
| 11 | Lilien POZSONYI | EVD | 17.27 | 5.39 | 11.88 | 2.31 | 2.44 | 0.00 | #1 | |
| 12 | Aurelia Daria WAIBEL | EVD | 16.30 | 5.52 | 10.78 | 2.25 | 2.06 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04.11.2021 17:23