| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomia NEPYYVODA | WEG | 15.96 | 6.88 | 9.08 | 1.75 | 1.88 | 0.00 | #2 | |
| 2 | Lina SCHLEGL | EVR | 14.85 | 6.39 | 8.46 | 1.69 | 1.69 | 0.00 | #7 | |
| 3 | Dora BECKER | WEG | 14.04 | 6.21 | 7.83 | 1.63 | 1.50 | 0.00 | #1 | |
| 4 | Antonia RENZ | EVP | 13.42 | 4.54 | 9.38 | 1.94 | 1.81 | 0.50 | #6 | |
| 5 | Mira BIEDERMANN | EVR | 10.82 | 4.56 | 6.26 | 1.25 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04.11.2021 17:23