| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paola JURISIC | SAK | 42.83 | 24.79 | 19.04 | 5.00 | 4.58 | 4.83 | 4.83 | 4.58 | 1.00 | #1 | |
| 2 | Amelie STALZER | RWS | 31.84 | 16.10 | 15.74 | 4.00 | 3.67 | 3.92 | 4.08 | 4.00 | 0.00 | #2 | |
| 3 | Lisa AMAECHI | EIS | 25.41 | 12.53 | 14.88 | 3.83 | 3.75 | 3.42 | 3.92 | 3.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 31.03.2021 18:02