| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sascha Sophie ERHARDT | SAK | 40.86 | 20.24 | 21.12 | 4.00 | 4.17 | 4.25 | 0.50 | #2 | |
| 2 | Florina VIEHHAUSER | RWS | 30.70 | 13.92 | 17.28 | 3.42 | 3.33 | 3.42 | 0.50 | #3 | |
| 3 | Veronika VALOVA | EKZ | 30.14 | 14.40 | 15.74 | 3.17 | 2.92 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.03.2021 18:02