| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Naia EDER | EKZ | 22.29 | 11.03 | 11.26 | 2.17 | 2.33 | 0.00 | #2 | |
| 2 | Alice LOPES PEDROSO | FRE | 21.69 | 9.19 | 12.50 | 2.42 | 2.58 | 0.00 | #3 | |
| 3 | Florina Viola SCHÖN | FRE | 10.70 | 3.20 | 7.50 | 1.42 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31.03.2021 18:02