| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ESI | 142.49 | 67.35 | 75.14 | 7.50 | 7.33 | 7.58 | 7.58 | 7.58 | 0.00 | #5 | |
| 2 | Luc MAIERHOFER | EKE | 132.52 | 61.18 | 71.34 | 7.08 | 6.92 | 7.17 | 7.25 | 7.25 | 0.00 | #4 | |
| 3 | Valentin EISENBAUER | EVH | 77.17 | 38.47 | 41.70 | 4.42 | 3.92 | 4.17 | 4.17 | 4.17 | 3.00 | #1 | |
| 4 | Albert MÜCK | EVH | 76.66 | 33.66 | 44.00 | 4.67 | 4.33 | 4.25 | 4.42 | 4.33 | 1.00 | #3 | |
| 5 | Manuel DRECHSLER | EVF | 71.73 | 36.57 | 37.16 | 4.00 | 3.50 | 3.75 | 3.75 | 3.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.12.2020 21:35