| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander CHARNAGALOV | EKE | 41.04 | 21.12 | 19.92 | 4.25 | 3.75 | 4.17 | 3.92 | 3.83 | 0.00 | #3 | |
| 2 | Patrik HUBER | EKA | 29.36 | 12.53 | 16.83 | 3.58 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
| 3 | Nuwan David RONDON | EVF | 26.88 | 10.21 | 17.67 | 3.75 | 3.42 | 3.42 | 3.50 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.12.2020 21:35