| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorotea LEITGEB | WEG | 46.75 | 25.41 | 21.34 | 5.42 | 5.00 | 5.50 | 5.33 | 5.42 | 0.00 | #8 | |
| 2 | Jasmin ELSEBAIE | UEL | 38.39 | 21.13 | 18.26 | 4.58 | 4.42 | 4.58 | 4.67 | 4.58 | 1.00 | #5 | |
| 3 | Lina SALZER | WEG | 32.36 | 16.76 | 16.60 | 4.17 | 4.00 | 4.08 | 4.33 | 4.17 | 1.00 | #1 | |
| 4 | Laura SELAN | EVH | 29.34 | 14.78 | 14.56 | 3.67 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #3 | |
| 5 | Corinna HUBER | EKA | 28.76 | 13.64 | 15.12 | 3.92 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
| 6 | Amelie STALZER | RWS | 27.41 | 12.73 | 14.68 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #10 | |
| 7 | Valentina TROGER | UEZ | 26.34 | 11.36 | 14.98 | 3.83 | 3.58 | 3.83 | 3.67 | 3.83 | 0.00 | #2 | |
| 8 | Lisa AMAECHI | EIS | 25.66 | 12.34 | 14.32 | 3.83 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #4 | |
| 9 | Lisa BINDER | ALE | 20.69 | 8.97 | 13.72 | 3.58 | 3.33 | 3.25 | 3.50 | 3.50 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.12.2020 21:35