| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel RUIS | CEV | 51.64 | 22.02 | 30.12 | 4.33 | 3.83 | 4.25 | 4.33 | 0.50 | #3 | |
| 2 | Tobia OELLERER | EVF | 49.08 | 19.91 | 29.67 | 4.33 | 4.00 | 4.08 | 4.08 | 0.50 | #2 | |
| 3 | Nikolaj GROMOV | EVH | 41.01 | 17.00 | 25.51 | 3.83 | 3.42 | 3.50 | 3.42 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12.12.2020 21:35